Keywords:Flow switch manufacturers, baffle type flow switch, flow switch quotation
Description:The WFS21020BF series baffle flow switch produced by Shanghai Anzao flow switch factory can be widely used in industrial automation, mechanical equipment, air compression industry and other fields because it belongs to the gas-liquid dual-use type, and has the safety isolation of mechanical part and electronic part
Baffle-type flow switch features:
1, stainless steel blade
2, long switch life, high stability
3, high cost performance
4, set a large flow range, easy to adjust
5, baffle type flow switch is widely used in water, gas, oil and other media measurement
Pipe diameter | Model number | Adjustable flow rangel/min(water) | Maximum allowable flowl/min(water) | A(mm) | B(mm) | C(mm) | D(mm) |
---|---|---|---|---|---|---|---|
DN10 | WFS21020BF(20).. | 2.7(2.3)~3.6(3.1) | 10 | 20 | -- | -- | φ10 |
DN10 | WFS21020BF(23).. | 2.4(2.1)~3.3(2.8) | 10 | 24 | -- | -- | φ10 |
DN10 | WFS21020BF(24).. | 1.7(1.4)~2.3(2.0) | 10 | 24 | 13.5 | 12 | -- |
DN15 | WFS21020BF(25).. | 3.4(2.9)~4.6(3.9) | 20 | 26 | 16 | 12 | -- |
DN15 | WFS21020BF(26).. | 5.1(4.3)~6.9(5.8) | 20 | 28 | -- | -- | φ10 |
DN15 | WFS21020BF(27).. | 3.5(3.0)~4.8(4.1) | 20 | 28 | 13.5 | 12 | -- |
DN20 | WFS21020BF(28).. | 7.6(6.5)~10.3(8.7) | 40 | 28 | 19 | 12 | -- |
DN20 | WFS21020BF(29).. | 8.0(6.8)~10.9(9.2) | 40 | 30 | 16 | 12 | -- |
DN20 | WFS21020BF(30).. | 5.9(5.0)~8.0(6.8) | 40 | 30 | 22 | 16 | -- |
DN25 | WFS21020BF(31).. | 22.7(19.3)~30.7(26.1) | 60 | 32 | -- | -- | φ10 |
DN25 | WFS21020BF(32).. | 13.3(11.3)~18.0(15.3) | 60 | 32 | 19 | 12 | -- |
DN25 | WFS21020BF(33).. | 15.4(13.1)~20.8(17.7) | 60 | 34 | 13.5 | 12 | -- |
DN32 | WFS21020BF(34).. | 25.2(21.4)~34.1(29.0) | 80 | 34 | 16 | 12 | -- |
DN32 | WFS21020BF(35).. | 18.6(15.8)~25.2(21.4) | 80 | 34 | 22 | 16 | -- |
DN32 | WFS21020BF(36).. | 26.6(22.7)~36.1(30.6) | 80 | 36 | 13.5 | 12 | -- |
DN40 | WFS21020BF(37).. | 43.6(37.1)~59.0(50.2) | 100 | 36 | 19 | 12 | -- |
DN40 | WFS21020BF(38).. | 46.2(39.3)~62.6(53.2) | 100 | 38 | 16 | 12 | -- |
DN40 | WFS21020BF(39).. | 34.1(29.0)~46.2(39.3) | 100 | 38 | 22 | 16 | -- |
DN50 | WFS21020BF(40).. | 75.3(64.0)~101.8(86.6) | 150 | 40 | 19 | 12 | -- |
DN50 | WFS21020BF(42).. | 59.1(50.2)~79.9(67.9) | 150 | 42 | 22 | 16 | -- |
Note: 1. In the flow adjustable range parameters in the table above, the action flow point is outside the brackets and the reset flow point is inside the brackets.
2. The parameters of the adjustable flow range in the above table are measured based on L=20mm.